Slewing Turntable ring Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
65 mm x 120 mm x 23 mm 120.32.1800 Slewing Bearing 813.5 N·m EPR 27 125.412 mm 193.675 mm
120.50.4000 Slewing Bearing 330.2 mm 57.785 mm 1313 EKTN9 88.9 mm
121.32.1250 Slewing Bearing 47 mm 28.20 mm 0.14 kg 14 mm
121.32.1800 Slewing Bearing 7.5 mm 950 mm 14000 kN 1326 mm
30 mm x 42 mm x 7 mm 122.28.1120 Slewing Bearing Tr 1060x8 365 mm 318 kg 950 mm
123.50.4500 Slewing Bearing 167.488 mm 3.969 mm 42.875 mm 39.675 mm
132.50.3550 Slewing Bearing YAR 207-107-2RF/VE49 25.4 mm 6 mm 5/16-24 UNF
133.25.700 Slewing Bearing 40500 N 3600 rpm 23.00 mm 1.50 mm
133.45.2000 Slewing Bearing 81 mm 63.5 mm 99 mm 11.5 mm
55 mm x 100 mm x 21 mm 133.50.3550 Slewing Bearing 1.0000 in 3400 rpm 5.000 in 0.040 in
4789/570 Slewing Bearing 2400 rpm 176000 N 220.000 mm 1200 rpm
29 mm x 53 mm x 37 mm 131.40.1400 Slewing Bearing 66 mm 44.6 mm 96 N/µm 1.02
20/388