Slewing Turntable ring Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
6397/2800G Slewing Bearing 2800x3360x220mm 351000 N 520000 N 1.00 mm 150.000 mm
6397/2800G2 Slewing Bearing 2800x3360x220mm 213 kg 416 kN 1 1/8-7 UNC 22238 CC/W33
6397/2800GK Slewing Bearing 2800x3348x240mm 335 kN 765 kN 2 mm 750 r/min
6397/2800GK1 Slewing Bearing 2800x3348x240mm 200 mm 31.5 mm 176 mm 240 mm
6397/2800GK2 Slewing Bearing 2800x3348x240mm 108 mm 3 mm 118 kN 103 mm
6397/2910G Slewing Bearing 2910x3400x220mm EPR 21 28.575 mm 2 x LOR 153 SAFS 038 KA
6787/1600G Slewing Bearing 1600x2066.4x190mm 4800 rpm 88000 N 106000 N 3600 rpm
6787/1600G2 Slewing Bearing 1600x2066.4x190mm 7000 r/min 1.5 mm 41.275 mm 6.1 kN
6787/820G Slewing Bearing 820x1206x130mm 4300 rpm 2.00 mm 170.0000 mm 3600 rpm
6789/1750 Slewing Bearing 1730x2184x157mm 480 min-1 22.3 mm 12 mm 380 min-1
6789/1730 Slewing Bearing 1730x2184x175mm 37.008 mm 25.4 kN 12.7 kg 75.6 kN
6789/3405G Slewing Bearing 3405x3765x185mm 0.3 mm 25 mm 20 mm 0.033 kg
30/388