Slewing Turntable ring Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
787/1440G2K Slewing Bearing 1440x1780x100mm 44 kg 215 short ton (US) 4 mm 5 mm
787/1628G Slewing Bearing 1628x1923x130mm 1400 rpm Without Accessories 228000 N 2.00 mm
787/1700KM Slewing Bearing 1700x2000x150mm 1.00 mm 95.0000 mm 8000 rpm 6700 rpm
787/1916G2 Slewing Bearing 1916x2320x144mm 2 x B10724-552 209.55 mm 2 x LOR 550 42.862 mm
788/800G Slewing Bearing 800x1012x90mm 23.5 kN 10 ° 16 mm M 12x1.25
787/932G2 Slewing Bearing 932x1200x120mm 14 mm 190 mm 2.2 360 mm
78868 Slewing Bearing 340x450x30mm 0.3 mm 12 mm 0.0061 kg 15 mm
230.20.1000.013 Slewing Ring Bearings e7 0.15 80 mm 124 °
230.20.0900.013 Slewing Ring Bearings 65.00 mm 2400 rpm 247000 N 1600 rpm
230.20.0700.013 Slewing Ring Bearings 36.513 mm 152.4 mm 113 kN 79.7 kg
230.20.0600.013 Slewing Ring Bearings 65500 N 17000 rpm 0.30 mm 54000 N
230.20.0500.013 Slewing Ring Bearings 16000 rpm 32.00 mm 1.00 mm 55900 N
32/388