Slewing Turntable ring Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
022.40.1250 Slewing Bearing 38.1 mm 110.56 g 26.7 kN SNW 17x3
35 mm x 62 mm x 14 mm XV70 Cross Roller Bearings M-anufacturer 70x120x16mm 140 mm M 150x2 109 mm 14 mm
VA160235-N Slewing Bearing Manufacturer 171x318.6x40mm 532 mm 750 r/min 12700 kN 560 kg
VA140188-V Slewing Bearing Manufacturer 135x259.36x35mm 25.000 mm 18000 rpm 0.64 mm Snap-Ring
25 mm x 47 mm x 12 mm 120.25.560 Slewing Bearing 220000 N 80.000 mm 78.00 mm 2600 rpm
023.25.560 Slewing Bearing 6700 N 14000 rpm 52.0000 mm 25.000 mm
50 mm x 110 mm x 27 mm 023.25.710 Slewing Bearing 120.0000 mm 2.00 mm 79300 N 6300 rpm
7 mm x 17 mm x 5 mm 023.50.2240 Slewing Bearing 2800 rpm 2.00 mm 5000 rpm 4300 rpm
15 mm x 42 mm x 13 mm 024.30.900 Slewing Bearing 61.913 mm 3800 r/min 222.25 mm 69.85 mm
65 mm x 140 mm x 33 mm 110.32.1800 Slewing Bearing 0.0195 N 57 mm 14 54.1 mm
25 mm x 47 mm x 12 mm 111.32.1800 Slewing Bearing SR-0-40 4 x 1 1/2-6 UNC 147.803 mm 495.3 mm
112.50.4000 Slewing Bearing 22.1 mm 1 mm 1.02 54.2 mm
19/388